403Webshell
Server IP : 217.160.0.50  /  Your IP : 216.73.217.117
Web Server : Apache
System : Linux info 3.0 #1337 SMP Tue Jan 01 00:00:00 CEST 2000 all GNU/Linux
User : u106894358 ( 5897830)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  384781895 6952297 163624500 1188289542 0 0 0 0 0 0
cpu0 3994202 2464 1221212 331812 0 0 0 0 0 0
cpu1 3453874 200570 2399451 10517548 0 0 0 0 0 0
cpu2 10395056 30202 3261176 3226678 0 0 0 0 0 0
cpu3 3937396 209784 2461926 9987197 0 0 0 0 0 0
cpu4 10396036 31438 3166514 3356998 0 0 0 0 0 0
cpu5 3940205 200669 2456670 10001946 0 0 0 0 0 0
cpu6 10296949 31780 3123861 3493042 0 0 0 0 0 0
cpu7 3976849 202799 2462591 9960122 0 0 0 0 0 0
cpu8 10164120 32542 3105159 3635674 0 0 0 0 0 0
cpu9 3975198 196214 2461164 9969322 0 0 0 0 0 0
cpu10 10015734 31218 3075084 3808781 0 0 0 0 0 0
cpu11 3975944 195814 2456034 9974208 0 0 0 0 0 0
cpu12 9917101 33794 3028306 3943474 0 0 0 0 0 0
cpu13 3980610 195263 2461207 9965972 0 0 0 0 0 0
cpu14 9715418 33994 3009275 4155136 0 0 0 0 0 0
cpu15 3977490 191437 2465726 9968884 0 0 0 0 0 0
cpu16 9574690 36064 2971401 4324186 0 0 0 0 0 0
cpu17 3996018 194515 2468668 9945414 0 0 0 0 0 0
cpu18 9393754 36393 2922737 4544524 0 0 0 0 0 0
cpu19 3978662 193498 2460638 9970324 0 0 0 0 0 0
cpu20 9202185 37867 2885894 4759833 0 0 0 0 0 0
cpu21 3975434 192184 2461477 9972982 0 0 0 0 0 0
cpu22 8971776 39490 2839140 5026318 0 0 0 0 0 0
cpu23 3982064 192306 2450502 9978049 0 0 0 0 0 0
cpu24 8754963 41847 2796332 5272540 0 0 0 0 0 0
cpu25 3988421 191074 2457928 9965045 0 0 0 0 0 0
cpu26 8518516 44641 2769722 5521172 0 0 0 0 0 0
cpu27 3994493 185098 2472945 9951281 0 0 0 0 0 0
cpu28 8289479 45343 2724900 5783753 0 0 0 0 0 0
cpu29 3983786 189480 2468292 9960618 0 0 0 0 0 0
cpu30 8025770 47743 2682950 6073904 0 0 0 0 0 0
cpu31 3984296 188068 2463470 9966208 0 0 0 0 0 0
cpu32 7766091 51360 2639375 6359234 0 0 0 0 0 0
cpu33 3959694 189826 2458588 9992287 0 0 0 0 0 0
cpu34 7275084 54627 2573652 6901727 0 0 0 0 0 0
cpu35 4004520 192689 2460254 9947926 0 0 0 0 0 0
cpu36 7275164 58660 2566326 6888696 0 0 0 0 0 0
cpu37 3999391 194330 2459585 9951139 0 0 0 0 0 0
cpu38 7024929 63008 2533732 7156178 0 0 0 0 0 0
cpu39 4007770 188700 2465916 9943384 0 0 0 0 0 0
cpu40 6798092 66816 2509086 7388367 0 0 0 0 0 0
cpu41 3996298 190699 2463028 9953766 0 0 0 0 0 0
cpu42 6570346 69377 2481336 7626378 0 0 0 0 0 0
cpu43 4003001 186823 2462651 9951717 0 0 0 0 0 0
cpu44 6383846 74824 2445723 7830065 0 0 0 0 0 0
cpu45 4009225 188697 2470592 9934983 0 0 0 0 0 0
cpu46 6176041 79486 2422492 8043317 0 0 0 0 0 0
cpu47 4009634 188915 2465960 9939137 0 0 0 0 0 0
cpu48 5943729 81969 2396294 8284395 0 0 0 0 0 0
cpu49 3985947 191890 2457851 9971392 0 0 0 0 0 0
cpu50 5817432 86984 2381508 8409815 0 0 0 0 0 0
cpu51 3989970 194542 2455618 9966756 0 0 0 0 0 0
cpu52 5325637 2605 1541838 10282681 0 0 0 0 0 0
cpu53 364308 19421 326719 16323770 0 0 0 0 0 0
cpu54 2039408 5298 714290 14263071 0 0 0 0 0 0
cpu55 366758 20484 316782 16337668 0 0 0 0 0 0
cpu56 2076033 6088 693842 14247420 0 0 0 0 0 0
cpu57 390220 18362 322890 16315217 0 0 0 0 0 0
cpu58 2099940 5888 700670 14217786 0 0 0 0 0 0
cpu59 363123 16640 313924 16350424 0 0 0 0 0 0
cpu60 2091530 6297 704148 14217972 0 0 0 0 0 0
cpu61 363092 17521 316819 16352231 0 0 0 0 0 0
cpu62 2125606 6431 707926 14178535 0 0 0 0 0 0
cpu63 375628 22726 319985 16327817 0 0 0 0 0 0
cpu64 2098250 5912 710325 14202887 0 0 0 0 0 0
cpu65 370256 19646 319544 16336796 0 0 0 0 0 0
cpu66 2126822 6202 720776 14160439 0 0 0 0 0 0
cpu67 370370 18394 316122 16339859 0 0 0 0 0 0
cpu68 2124208 5812 722098 14160979 0 0 0 0 0 0
cpu69 362558 19863 313728 16350554 0 0 0 0 0 0
cpu70 2125757 6676 728186 14152332 0 0 0 0 0 0
cpu71 382212 18563 319415 16326601 0 0 0 0 0 0
cpu72 2113606 5992 736592 14153998 0 0 0 0 0 0
cpu73 380168 22548 319075 16325953 0 0 0 0 0 0
cpu74 2148922 5993 744871 14109336 0 0 0 0 0 0
cpu75 372432 19255 320295 16337084 0 0 0 0 0 0
cpu76 2150059 6648 751902 14097394 0 0 0 0 0 0
cpu77 372680 19656 319680 16335829 0 0 0 0 0 0
cpu78 2148758 6279 762494 14085258 0 0 0 0 0 0
cpu79 360918 18769 317933 16347863 0 0 0 0 0 0
cpu80 2161380 6556 764705 14069523 0 0 0 0 0 0
cpu81 362643 19859 316680 16345244 0 0 0 0 0 0
cpu82 2161356 7265 777987 14051080 0 0 0 0 0 0
cpu83 373522 19858 319180 16332649 0 0 0 0 0 0
cpu84 2167652 7602 787364 14034800 0 0 0 0 0 0
cpu85 386836 18119 321778 16319824 0 0 0 0 0 0
cpu86 2476329 7950 830513 13679423 0 0 0 0 0 0
cpu87 368880 18825 316941 16341714 0 0 0 0 0 0
cpu88 2168905 7427 805669 14011316 0 0 0 0 0 0
cpu89 376125 18144 318710 16336982 0 0 0 0 0 0
cpu90 2193031 8198 815130 13976206 0 0 0 0 0 0
cpu91 367848 18840 319933 16344857 0 0 0 0 0 0
cpu92 2199624 7556 826140 13954967 0 0 0 0 0 0
cpu93 380502 20136 319195 16327253 0 0 0 0 0 0
cpu94 2203780 7964 838544 13934820 0 0 0 0 0 0
cpu95 370281 17841 320878 16335420 0 0 0 0 0 0
cpu96 2213088 8701 850688 13910673 0 0 0 0 0 0
cpu97 363196 19533 320478 16342370 0 0 0 0 0 0
cpu98 2199739 9582 859808 13912503 0 0 0 0 0 0
cpu99 364360 18779 317332 16345477 0 0 0 0 0 0
cpu100 2236786 9246 872748 13859410 0 0 0 0 0 0
cpu101 386148 21608 322554 16318272 0 0 0 0 0 0
cpu102 2203907 9158 875534 13889270 0 0 0 0 0 0
cpu103 383983 19723 321184 16324095 0 0 0 0 0 0
intr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 0
btime 1785135677
processes 0
procs_running 0
procs_blocked 0
softirq 0 0 0 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit