403Webshell
Server IP : 217.160.0.50  /  Your IP : 216.73.217.74
Web Server : Apache
System : Linux info 3.0 #1337 SMP Tue Jan 01 00:00:00 CEST 2000 all GNU/Linux
User : u106894358 ( 5897830)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  598566075 11611105 232965668 1660891466 0 0 0 0 0 0
cpu0 7726478 4352 2336406 609170 0 0 0 0 0 0
cpu1 5068594 332061 3341353 15109004 0 0 0 0 0 0
cpu2 14918806 41951 4589060 4653741 0 0 0 0 0 0
cpu3 5883408 336492 3416870 14245508 0 0 0 0 0 0
cpu4 15014536 44717 4403790 4819802 0 0 0 0 0 0
cpu5 5960122 324486 3416730 14184793 0 0 0 0 0 0
cpu6 14887820 44594 4351121 4994121 0 0 0 0 0 0
cpu7 5996016 325707 3422812 14144799 0 0 0 0 0 0
cpu8 14738470 46393 4320230 5164074 0 0 0 0 0 0
cpu9 5986342 316697 3416155 14169615 0 0 0 0 0 0
cpu10 14545180 43820 4285352 5387412 0 0 0 0 0 0
cpu11 5990741 317500 3411977 14167992 0 0 0 0 0 0
cpu12 14424944 46626 4223691 5557743 0 0 0 0 0 0
cpu13 5996872 313425 3419989 14159618 0 0 0 0 0 0
cpu14 14157482 46652 4201596 5837228 0 0 0 0 0 0
cpu15 5992536 307709 3423628 14166264 0 0 0 0 0 0
cpu16 13980206 49799 4153863 6050705 0 0 0 0 0 0
cpu17 6019207 317065 3427368 14128239 0 0 0 0 0 0
cpu18 13756485 51358 4089258 6327627 0 0 0 0 0 0
cpu19 5969076 311192 3416015 14193800 0 0 0 0 0 0
cpu20 13517160 50557 4038986 6605587 0 0 0 0 0 0
cpu21 5970324 305713 3414864 14198234 0 0 0 0 0 0
cpu22 13209225 53810 3975273 6963188 0 0 0 0 0 0
cpu23 6001488 309718 3405173 14173285 0 0 0 0 0 0
cpu24 12890338 57218 3919211 7322101 0 0 0 0 0 0
cpu25 5994404 307733 3418661 14168460 0 0 0 0 0 0
cpu26 12598057 61413 3878322 7638114 0 0 0 0 0 0
cpu27 6020601 302952 3433585 14133902 0 0 0 0 0 0
cpu28 12287956 63266 3823272 7988637 0 0 0 0 0 0
cpu29 6011748 305544 3427210 14144866 0 0 0 0 0 0
cpu30 11947379 64778 3758839 8377261 0 0 0 0 0 0
cpu31 5976154 305990 3420827 14186148 0 0 0 0 0 0
cpu32 11578644 70223 3698834 8783902 0 0 0 0 0 0
cpu33 5946087 307588 3412454 14220967 0 0 0 0 0 0
cpu34 10855728 73466 3602670 9586385 0 0 0 0 0 0
cpu35 6018240 311827 3417851 14143998 0 0 0 0 0 0
cpu36 10900953 78519 3596058 9523282 0 0 0 0 0 0
cpu37 6014699 313904 3414332 14148291 0 0 0 0 0 0
cpu38 10562121 85759 3545004 9892710 0 0 0 0 0 0
cpu39 6026232 311025 3420423 14135244 0 0 0 0 0 0
cpu40 10254720 90680 3510258 10211320 0 0 0 0 0 0
cpu41 6027545 304125 3424998 14134751 0 0 0 0 0 0
cpu42 9955837 92743 3469062 10531765 0 0 0 0 0 0
cpu43 5992360 302165 3418651 14178212 0 0 0 0 0 0
cpu44 9694999 99232 3419508 10820145 0 0 0 0 0 0
cpu45 6038631 307536 3432379 14112151 0 0 0 0 0 0
cpu46 9412000 105138 3382330 11118835 0 0 0 0 0 0
cpu47 6034824 307185 3424666 14124670 0 0 0 0 0 0
cpu48 9114816 109081 3343676 11432325 0 0 0 0 0 0
cpu49 6019848 310300 3414190 14150298 0 0 0 0 0 0
cpu50 8927494 114521 3319363 11625635 0 0 0 0 0 0
cpu51 6019020 314946 3410142 14150088 0 0 0 0 0 0
cpu52 8680137 3654 2380488 13446275 0 0 0 0 0 0
cpu53 700781 56289 483795 23161678 0 0 0 0 0 0
cpu54 3770806 10808 1168176 19431776 0 0 0 0 0 0
cpu55 732826 60497 471689 23145173 0 0 0 0 0 0
cpu56 3907205 11309 1119398 19345556 0 0 0 0 0 0
cpu57 725891 53287 472723 23163271 0 0 0 0 0 0
cpu58 3951424 11039 1127788 19294134 0 0 0 0 0 0
cpu59 695364 55692 463495 23198195 0 0 0 0 0 0
cpu60 3923575 11235 1131629 19313183 0 0 0 0 0 0
cpu61 712419 54411 466437 23184994 0 0 0 0 0 0
cpu62 3982421 11776 1137129 19247189 0 0 0 0 0 0
cpu63 714051 58383 469407 23172862 0 0 0 0 0 0
cpu64 3941678 11428 1138128 19286016 0 0 0 0 0 0
cpu65 708943 57420 470694 23177824 0 0 0 0 0 0
cpu66 3986468 10883 1154416 19221964 0 0 0 0 0 0
cpu67 710887 56744 467072 23178538 0 0 0 0 0 0
cpu68 3975307 10914 1154951 19231380 0 0 0 0 0 0
cpu69 699596 56250 461938 23197594 0 0 0 0 0 0
cpu70 3974986 12369 1158930 19226044 0 0 0 0 0 0
cpu71 750039 56446 475060 23133613 0 0 0 0 0 0
cpu72 3960264 10862 1167987 19230159 0 0 0 0 0 0
cpu73 747364 58880 472645 23137258 0 0 0 0 0 0
cpu74 4002532 11130 1177833 19176846 0 0 0 0 0 0
cpu75 715153 56914 469410 23176157 0 0 0 0 0 0
cpu76 4015173 12053 1188696 19149138 0 0 0 0 0 0
cpu77 717201 54630 470003 23174507 0 0 0 0 0 0
cpu78 4007744 12303 1199760 19142098 0 0 0 0 0 0
cpu79 698738 56249 468071 23191012 0 0 0 0 0 0
cpu80 4015172 12492 1203480 19129804 0 0 0 0 0 0
cpu81 699957 58640 465452 23188934 0 0 0 0 0 0
cpu82 4014798 13521 1216519 19111546 0 0 0 0 0 0
cpu83 736726 57188 472107 23147629 0 0 0 0 0 0
cpu84 4024775 13428 1228680 19089058 0 0 0 0 0 0
cpu85 753625 55761 475102 23130728 0 0 0 0 0 0
cpu86 4485331 14232 1291124 18561555 0 0 0 0 0 0
cpu87 703382 58359 465991 23187368 0 0 0 0 0 0
cpu88 4028145 12420 1250350 19060459 0 0 0 0 0 0
cpu89 725995 54061 469933 23168454 0 0 0 0 0 0
cpu90 4041343 13779 1260708 19034871 0 0 0 0 0 0
cpu91 711116 56313 467327 23185337 0 0 0 0 0 0
cpu92 4048549 13053 1273612 19010871 0 0 0 0 0 0
cpu93 720859 56040 469037 23169672 0 0 0 0 0 0
cpu94 4056564 13142 1287544 18985178 0 0 0 0 0 0
cpu95 740407 57131 476123 23139271 0 0 0 0 0 0
cpu96 4065720 14394 1302372 18957595 0 0 0 0 0 0
cpu97 698061 55787 470885 23189444 0 0 0 0 0 0
cpu98 4060051 15749 1307992 18954548 0 0 0 0 0 0
cpu99 703796 55726 467026 23188005 0 0 0 0 0 0
cpu100 4083059 14709 1325792 18911082 0 0 0 0 0 0
cpu101 728120 58997 471146 23158858 0 0 0 0 0 0
cpu102 4050263 15694 1329145 18938894 0 0 0 0 0 0
cpu103 728288 55347 472100 23161824 0 0 0 0 0 0
intr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 0
btime 1785135677
processes 0
procs_running 0
procs_blocked 0
softirq 0 0 0 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit